Xiaomi Redmi K50 Gaming Edition Price In Bangladesh
Redmi K50 Gaming Edition features a 6.67” OLED display with 2400 x 1080p resolution and 120Hz refresh rate. Powered by the latest Qualcomm Snapdragon 8 Gen 1 chipset, it comes with 8GB LPDDR5 RAM options. / 12 GB and 128 GB / 256 GB internal storage options.
The Redmi K50 Gaming edition has a triple rear camera setup with a 64MP primary camera and 8MP + 2MP secondary sensors. For your selfies, you have a 20MP sensor on the front.
Powered by a 4700mAh battery, it supports 120W fast flash charging and runs MIUI 13 based on Android 12 OS. Nevertheless, the highlight of this smartphone lies in the magnetic gaming shutters that will give your game advantage over others. More from Xiaomi.
The best Xiaomi Gaming phone is the Xiaomi 11T Pro 5G, priced at 50,000 takas. It is provided with a Qualcomm Snapdragon 888 processor and comes with 8GB of RAM and 256GB of storage.
Performance: Android 12 and Qualcomm SM8450 Snapdragon 8 Gen 1 (4nm), Octa-core (1×3.00GHz Cortex-X2 and 3×2.50GHz Cortex-A710 and 4×1.80GHz Cortex-A510) on the phone.
Full Specifications Of-Xiaomi Redmi K50 Gaming Edition
LAUNCH | Announced | 2022, February 16 |
---|---|---|
Status Price In BD | Available. Released 2022, February 18 50,000 taka |
LAUNCH | Announced | 2022, February 16 |
---|---|---|
Status | Available. Released 2022, February 18 |
BODY | Dimensions | 162.5 x 76.7 x 8.5 mm (6.40 x 3.02 x 0.33 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Physical magnetic pop-up gaming triggers |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU Adreno | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR |
SELFIE CAMERA | Single | 20 MP, f/2.4, (wide), 1/2.0", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, 720p@120fps, HDR |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Tuned by JBL |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | Fast charging 120W, 100% in 17 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
MISC Colors Black, Gray, Blue, AMG
Models 21121210C
Price 50,000
Xiaomi Redmi k50 Gaming 5g Price in Bangladesh and Review
Xiaomi Redmi K50 Gaming includes official and unofficial bd price, release date, reviews, colors, variants, news, full specs, features, ram, internal storage, the size, performance, the comparison, and each of the characteristics of the mobile device. Given below...
Reason to Buy
In this section, we will explain the important thing about buying this. Why can a person buy this smartphone? First, when someone wants to buy a device, they find the premium stuff in the device according to its price. So let's find out some eligible things in Xiaomi Redmi K50 Gaming.
Comments
Post a Comment